Limited Time SaleUS$13.19 cheaper than the new price!!
| Management number | 216816926 | Release Date | 2026/04/19 | List Price | US$8.80 | Model Number | 216816926 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810112876222 |
|---|---|
| Flavor | Citrus | 365 Count |
| Diet Type | Gluten Free |
| Item Form | Tablet |
| Brand Name | Amazing Nutrition |
| Unit Count | 1 Count |
| Dosage Form | Tablet |
| Manufacturer | Amazing Nutrition, Amazing Formulas |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Dietary Supplement |
| Material Features | GMO Free |
| Special Ingredients | Melatonin |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Primary Supplement Type | Melatonin |
| Manufacturer Part Number | 810113000000B0CSTCWBF8 |
| Specific Uses For Product | Dietary Supplement |
| Total Servings Per Container | 365 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form