Limited Time SaleUS$238.19 cheaper than the new price!!
| Management number | 213894195 | Release Date | 2026/04/12 | List Price | US$158.79 | Model Number | 213894195 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Scorpion Verde All Season is a Pirelli’s Green Performance Crossover & SUV tyre that takes full advantage of the most modern resources, structures and tread patterns to guarantee savings, respect to the environment, comfort and safety on all road surfaces. The lateral stability and the traction on wet and light snow, ensure all season performances.
| UPC | 054137071938 |
|---|---|
| Size | 275/45R21 W |
| Seasons | NON_WINTER |
| Rim Size | 21 Inches |
| Rim Width | 9 Inches |
| Brand Name | Pirelli |
| Load Index | 110 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 35.4 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | PIRELLI TYRE S.P.A. - DE dropship |
| Speed Rating | W |
| Item Diameter | 30.79 Inches |
| Load Capacity | 2337 Pounds |
| Section Width | 275 Millimeters |
| Tire Diameter | 30.79 |
| Item Type Name | TIRE |
| Item Dimensions | 30.75 x 10.75 x 30.75 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Tire Aspect Ratio | 45.0 |
| Included Components | TIRE |
| Manufacturer Warranty Description | Manufacture warranty |
| Global Trade Identification Number | 00054137071938 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form