Limited Time SaleUS$33.87 cheaper than the new price!!
| Management number | 218445862 | Release Date | 2026/05/03 | List Price | US$22.58 | Model Number | 218445862 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get ready for your next workout with a baselayer that works as hard as you do. This compression top is a fantastic choice for any athlete looking for comfort and support. Under Armour's HeatGear technology offers reliable performance at a great value. It keeps you cool, dry, and comfortable, so you can focus on your training without any distractions. The material is soft, lightweight, and dries fast, making it easy to care for. Its 4-way stretch construction ensures a full range of motion. A perfect foundation piece for any athlete's wardrobe.
| UPC | 198634763092 |
|---|---|
| Color | Redref |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | Compression Top |
| Cuff Type | No Cuff |
| Brand Name | Under Armour |
| Model Name | Heatgear |
| Neck Style | Crew Neck |
| Style Name | Compression Top |
| Unit Count | 1 Count |
| collartype | Collarless |
| Sleeve Type | Sleeveless |
| Manufacturer | Under Armour |
| Style Number | 6015381 |
| Material Type | Polyester Blend |
| Is Customizable | No |
| Number of Items | 1 |
| Import Designation | Imported |
| Included Components | Product |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Manufacturer Warranty Description | Manufacturer Warranty through Brand. See Brand for details. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form